Road Closures Blue Ridge Parkway
Weather conditions, road construction and maintenance projects, as well as emergency events may cause temporary road closures along the parkway. The chart below lists sections of the parkway oriented from north to south, and organized by gate locations with route information at the various access and exit points. Information about road closures and construction activity is included in the important information and road updates column. To view a map of closures, detours and construction activity, see the current detour map below or the Interactive Mapshowing closures. For information on all current road projects visit, the Road Construction Projects page.
Winter Recreation
Recreation of any kind is prohibited in sections closed for Hurricane Helene. In sections with ongoing construction not related to Hurricane Helene, trail use is authorized and any form of road recreation is prohibited. Recreation is authorized in sections closed for winter weather. Visit Winter Recreation on the Parkway for more information.
Road status as of 2:51 P.M., Friday, January 30, 2026.
Status is subject to change throughout the day after the page has been updated.
Virginia Sections of Parkway
| Parkway Mileposts by Section | Crossroads | Status | Important Information and Road Updates |
| 0.0 – 2.2 | Rockfish Gap (I-64) to VA Route 610 (Howardsville Turnpike) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 2.2 – 4.4 | VA Route 610 (Howardsville Turnpike) to VA Route 610 (Old Draft Drive) | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 4.4 – 13.6 | VA Route 610 (Old Draft Drive) to VA Route 664 (Lyndhurst Drive), including Humpback Rocks Visitor Center | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 13.6 – 16.1 | VA Route 664 (Lyndhurst Drive) to VA Route 814 (Love Road) | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 16.1 – 27.1 | VA Route 814 (Love Road) to VA Route 56 (Tye River Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 27.1 – 29.1 | VA Route 56 (Tye River Road) to VA Route 603 (Irish Creek Road) | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 29.1 – 45.5 | VA Route 603 (Irish Creek Road) to US Route 60 | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 45.5 -61.4 | US Route 60 to VA Route 130 (Elon Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 61.4 – 66.3 | VA Route 130 (Elon Road) to VA Route 501, including James River Visitor Center | Partial Closure | CLOSED from MP 63.5 – MP 63.9 for Bridge rehabilitation. Detour signs in place from MP 61.4 – MP 64. |
| 66.3 – 76.4 | VA Route 501 to Apple Orchard Parking Area | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 76.4 – 85.9 | Apple Orchard Parking Area to VA Route 43 (Peaks Road), including Peaks of Otter Lodge | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 85.9 – 91.0 | VA Route 43 (Peaks Road) to Bearwallow Gap | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 91.0 – 105.8 | Bearwallow Gap to US Route 460 | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 105.8 – 112.4 | US Route 460 to VA Route 24 (Washington Avenue) | Closed | Multi-year road construction project underway. Trail use ONLY. |
| 112.4 -121.4 | VA Route 24 (Washington Avenue) to US Route 220 | Closed | Multi-year road construction project underway – Single Lane Impact Possible More Trail use ONLY. |
| 115.0 | Explore Park Rd. (Roanoke River Pkwy) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 120.3 | Roanoke Mountain Loop | Closed | Until Further Notice |
| 120.4 | Mill Mountain Spur Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 121.4 – 135.9 | US Route 220 to Adney Gap | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 135.9 – 167.2 | Adney Gap to Rocky Knob Maintenace Area | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 167.2 – 170.3 | Rocky Knob Maintenace Area to VA Route 720 (Old Fields Rd), including Rocky Knob Picnic Area | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 170.3 – 198.4 | VA Route 720 to VA Route 685 Turkey Ridge Road, including Mabry Mill & US Route 52 | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 198.4 – 199.0 | VA Route 685 Turkey Ridge Road to Ranger Road/Fancy Gap Maintenance Area | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 199.0 – 200.1 | Ranger Road/Fancy Gap Maintenance Area to Sunbelt/Autumnview Road | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 200.1 – 202.1 | Sunbelt/Autumnview Road to VA Route 608 (Old Appalachian Trail) Includes I-77 Crossing | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 202.1 – 216.9 (State Line) | VA Route 608 to State Line | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
North Carolina Sections of Parkway
| Parkway Mileposts by Section | Crossroads | Status | Notes and Maintenance Closure Information |
| (State Line) 216.9 – 229.7 | State Line to US-21 | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 229.7 – 241.1 | US-21 to Doughton Park Recreation Area and The Blufs Restaurant | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 241.1 – 249.3 | NC-18 to S. Laurel Fork Rd/Rte 1613 | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 249.3 – 261.2 | S. Laurel Fork Rd/Rte 1613 to NC-16 | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 261.2 – 276.4 | NC-16 to US 421 | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 276.4 – 280.9 | US 421 to US 221/421 | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 280.9 – 285.5 | US 221/421 to Bamboo Rd | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 285.5 – 288.0 | Bamboo Gap to Aho Gap | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 288.0 – 290.8 | Aho Gap to Green Hill Road | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 290.8 – 292.1 | Green Hill Road to US Highway 321/221 Blowing Rock | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 292.1 – 294.5 | US Highway 321/221 Blowing Rock to Sandy Flat Gap, including Moses Cone Manor | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 294.6 – 296.4 | Sandy Flat Gap to Price Park Picnic Area | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 296.4 – 298.5 | Price Park Picnic Area to Holloway Mountain Road | Ungated Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 298.5 – 305.1 | Holloway Mountain Road to US Highway 221 (Beacon Heights) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 305.1 – 305.2 | US Highway 221 to Beacon Heights Overlook | Ungated Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 305.2 – 307.9 | Beacon Heights Overlook to Roseboro Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 307.9 – 314.6 | Roseboro Road to Shuffler Road/Parkway Road | Ungated | |
| 314.6 – 317.5 | Shuffler Road/Parkway Road to US Highway 221 (Linville Falls) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 316.5 | Linville Falls Spur Road | Closed | Helene Related Closure Recreation of any kind is PROHIBITED in this section. |
| 317.5 – 324.7 | US Highway 221 to Jacksontown Access Road (Bear Den CG) | Closed | Helene Related Closure Recreation of any kind is PROHIBITED in this section. |
| 324.7 – 330.9 | Jacksontown Access Road to NC Highway 226 (Gillespie Gap) | Partial Closure | Helene Related Closure – OPEN from milepost 327.5 – milepost 330.9. Parkway access to the Orchard at Altapass available from the south. Recreation of any kind is PROHIBITED in this section. (MP 324.7-327.5) |
| 330.9 – 333.9 | NC Highway 226 (Gillespie Gap) to Little Switzerland | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 333.9- 342.1 | Little Switzerland to Victor Crossing | Closed | Helene Related Closure Recreation of any kind is PROHIBITED in this section. |
| 342.1 – 344.2 | Victor Crossing to NC Highway 80 | Closed | Helene Related Closure Recreation of any kind is PROHIBITED in this section. |
| 344.2 – 355.3 | NC Highway 80 to Mount Mitchell State Park | Closed | Helene Related Closure Recreation of any kind is PROHIBITED in this section. |
| 355.3 | Mount Mitchell State Park | Closed | Road closed for winter weather. For updated information, please visit Mt. Mitchell State Park |
| 355.3 – 364.5 | NC Highway 128 to South of Craggy Gardens Tunnel, including Craggy Gardens Visitor Center | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 364.5 – 367.6 | South of Craggy Gardens Tunnel to North of Craggy Gardens Picnic Area | Closed | Closed due to winter weather. Craggy Gardens Picnic Area CLOSED for a Helene related closure. Mountains-To-Sea Trail from Craggy Trail Shelter to the Snowball Mountain Trail CLOSED for a Helene related closure. See map for open and closed sections at Craggy Gardens. |
| 367.6 | USFS Road 63 (Stoney Fork Access Rd) | Closed | Until Further Notice (USFS Gate) |
| 367.6 – 375.7 | North of Craggy Gardens Picnic Area to Bull Gap (North of Elk Mountain/Ox Creek Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 375.7 | Ox Creek/Elk Mountain Access Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 375.7 – 381.9 | Bull Gap (Elk Mountain/Ox Creek Road) to Folk Art Center | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 377.4 | Craven Gap Access Road (Town Mountain Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 381.9 – 382.8 | Folk Art Center to Highway 70 (Tunnel Road) | Ungated* | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 382.8 – 384.1 | Highway 70 (Tunnel Road) to Park Headquarters and Visitor Center | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 384.1 – 384.7 | Park Headquarters and Visitor Center to Highway 74 (I-40 Exit 53A) | Ungated | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 384.7 – 388.8 | Highway 74 (I-40 Exit 53A) to Highway 25 (Hendersonville Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 388.8 – 393.6 | Highway 25 (Hendersonville Road) to NC Route 191 (Brevard Road) | Closed | The contractor may implement short duration single-lane, daytime traffic control for the duration of the bridge work project over I-26. Trail use ONLY. Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 393.6 – 402.7 | NC Route 191 (Brevard Road) to Stoney Bald | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 400.3 | USFS Road 5000 (Bent Creek Access Road) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 402.7 – 405.5 | Stoney Bald to NC Highway 151 Access Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 405.5 | NC Highway 151 Access Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 405.5 – 408.8 | Elk Pasture Gap to Pisgah Store | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 408.8 – 411.9 | Pisgah Store (Pisgah Campground and Inn) to US Route 276 | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 411.9 – 418.7 | US Route 276 to North of Graveyard Fields Overlook | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 418.7 – 420.2 | North of Graveyard Fields Overlook to USFS Road 816 (Black Balsam) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 420.2 – 423.2 | USFS Road 816 (Black Balsam) to Beech Gap (NC Route 215) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 423.2 – 443.0 | Beech Gap (NC Route 215) to Balsam Gap (US Route 23/74) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 443.0 – 455.7 | Balsam Gap (US Route 23/74) to Soco Gap (US Route 19) | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 455.7 – 469.1 | Soco Gap (US Route 19) to US Route 441 thru Great Smoky Mtns. NP | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 458.2 | Heintooga Spur Road | Closed | Road closed for winter weather. Recreation is AUTHORIZED at your own risk in this closed section. Winter Recreation on the Parkway |
| 469.1 | US Route 441 thru Great Smoky Mountains National Park | Please visit the Great Smoky Mountains National Park website for road status updates. |
*Note: Sections of the roadway marked as “ungated” are open except in emergency situations.
Facility Closures
These closures are in addition to the closures posted at the top of the page:
- Otter Creek Restaurant (Milepost 60.8) south of Buena Vista, VA is closed.
- Bluffs Lodge is closed.
- Rocky Knob Cabins are closed.
- Linn Cove Visitor Center is temporarily closed.
Please visit the Operating Hours and Seasons page for additional facility schedules and closures.
Trail and Backcountry Closures
- Dobie Mountain Trail at Humpback Rocks in VA (Milepost 6) has been permanently closed.


RSS - Posts